<No power supply or power cord is included>
General | |
Mainboard | UP Xtreme |
Processor | Intel® Celeron® 4305UE |
Graphics | Intel® UHD Graphics 620 |
VPU | built-in 2x Intel® Movidius™ Myriad™ X |
Memory | 4 GB |
eMMC/Storage | 64 GB |
FPGA | Intel® FPGA Altera Max V |
MCU | STM32 module STM32F103C8T6 |
BIOS | UEFI |
RTC | Yes |
WAKE ON LAN (WoL) | Yes |
Watchdog Timer | Yes |
PXE | Yes |
Compatible OS | Microsoft Windows 10 full version, Linux (ubilinux, Ubuntu, Yocto) |
Dimension | 190x129x78.6mm |
Display | |
HDMI | 1 (HDMI 2.0) |
Display Port | 1 (DP 1.2)4K @ 60 hz |
I/O | |
USB | USB 3.0 Type A x4, SIM slot x1 |
Audio | Audio Out/Mic In, I2S |
Serial port | 2x RS232/422/485 |
Expansion Slot | 1x M.2 2280 M key, 1x M.2 2230 E key, 1x mPCIe |
GPIO | 1 |
Others | 100-pin GP Bus x 1 |
Connectivity | |
Ethernet | 1x GbLAN (Intel® i210-AT), 1x GbLAN(Intel® i219-LM) |
WiFi | optional ( via. M.2 2230 ) |
Bluetooth | optional ( via. M.2 2230 ) |
LTE/4G/5G | optional ( via. mPCIe ) |
Power | |
Power requirement | 12~60V DC-IN (lockable connector) |
Power Supply Type | AT (default) /ATX |
Power Consumption (typical) | 26 Watt |
Environmental & Certification | |
Cooling | passive cooling (fanless) |
Operating temperature | -4°F ~ 158°F (-20°C ~ 70°C) |
Storage temperature | -4°F ~ 158°F (-20°C ~ 70°C) |
MTBF (Hours) | T.B.A. |
Certification | CE/FCC Class A |
Package | |
HS Code | 8471500000 |
Country of Origin | Taiwan |
Longevity | |
Longevity | 2034 |
Accessories | |
Accessories | --UP Xtreme Edge Compute Enabling Kit |
--VESA Kit | |
--DIN-RAIL Kit | |
--SATA cable | |
--Screw packs |
UP Xtreme Edge Compute Enabling Kit - Celeron 4305UE
- Brand: UP Shop
- Product Code:UP-Xtreme-Edge-Kit
- Reward Points:1082
- Availability:In Stock
-
रo 108,188.00
- Price in reward points:108188
-
- 2 or more रo 107,301.00