- Rugged, compact advanced insulation resistance tester for electrical contractors and industrial and commercial electricians
- Automatically calculates Polarization Index and Dielectric Absorption Ratio
- Makes repetitive tests simple and easy with a Compare (Pass/Fail) function
- Offers multiple insulation test voltages: 50 V, 100 V, 250 V, 500 V, and 1000 V
- Performs insulation tests from 0.01 MΩ to 2.0 GΩ
- Includes live circuit detection to prevent insulation test if voltage >30 V is detected
- Includes auto-discharge of capacitive voltage for added user protection
- Measures AC/DC voltage from 0.1 V to 600 V and resistance from 0.01 Ω to 20.00 kΩ
- Provides lo-ohms earth-bond continuity (200 mA)
- Simplifies repetitive or hard-to-reach testing with the remote test probe
- Saves battery power with auto power off
- Presents results on a large, backlit display
- Features CAT IV 600 V overvoltage category rating
- Comes with remote probe, test leads, test probes, alligator clips and one-year warranty
- Accepts optional Fluke TPAK magnetic hanging system to free your hands for other work
- Runs on four AA alkaline batteries (NEDA 15 A or IEC LR6) for at least 1000 insulation tests
AC/DC Voltage Measurement | ||
Accuracy | Range | 600.0 V |
Resolution | 0.1 V | |
50 Hz to 400 Hz ± (% of Rdg + Digits) | ±(2% + 3) | |
Input impedance | 3 MΩ (nominal), < 100 pF | |
Common mode rejection ratio (1 kΩ unbalanced): | > 60 dB at DC, 50 or 60 Hz | |
Overload protection | 600 V rms or DC | |
Earth Bond Resistance Measurement | ||
Range/Resolution | 20.00 Ω | 0.01 Ω |
200.0 Ω | 0.1 Ω | |
2000 Ω | 1.0 Ω | |
20.00 kΩ | 0.01 kΩ | |
Accuracy | ±(1.5% + 3) | |
Overload protection | 2 V rms or DC | |
Open circuit test voltage | > 4.0 V, < 8 V | |
Short circuit current | > 200.0 mA | |
Insulation Specifications | ||
Measurement range | 0.01 MΩ to 10 GΩ | |
Test voltage | 50 V, 100 V, 250 V, 500 V, 1000 V | |
Test voltage accuracy | + 20%, - 0% | |
Short circuit current | 1 mA nominal | |
Auto discharge | Discharge time < 0.5 second for C = 1 µF or less | |
Live circuit indicator | Inhibit test if terminal voltage > 30 V prior to initialization of test | |
Maximum capacitive load | Operable with up to 1 µF load | |
Measure accuracy | 50 V | ±(3% + 5) |
100 V | ±(3% + 5) | |
250 V | ±(1.5% + 5) | |
500 V | ±(1.5% + 5) | |
1000 V | ±(1.5% + 5) to 2000 MΩ, ±(10% + 3) above 2000 MΩ | |
General Specifications | ||
Maximum voltage applied to any terminal: | 600 V AC rms or DC | |
Storage temperature | -40°C to 60°C (-40°F to 140°F) | |
Operating temperature | -20°C to 55°C (-4°F to 131°F) | |
Temperature coefficient | 0.05 x (specified accuracy) per °C for temperatures < 18°C or > 28°C (< 64°F or > 82°F) | |
Relative humidity | ||
0% to 95% @ 10°C to 30°C (50°F to 86°F) | ||
0% to 75% @ 30°C to 40°C (86°F to 104°F) | ||
0% to 40% @ 40°C to 55°C (104°F to 131°F) | ||
Vibration | Random, 2 g, 5-500 Hz per MIL-PRF-28800F, Class 2 instrument | |
Shock | 1 meter drop per IEC 61010-1 2nd Edition (1 meter drop test, six sides, oak floor) | |
Electromagnetic compatibility | In an RF field of 3 V/M, accuracy = specified accuracy (EN 61326-1:1997) | |
Safety | Complies with ANSI/ISA 82.02.01 (61010-1) 2004, CAN/CSA-C22.2 NO. 61010-1-04, and IEC/EN 61010-1 2nd Edition for measurement category IV 600 V (CAT IV) | |
Certifications | CSA per standard CSA/CAN C22.2 No. 61010.1-04; TUV per standard IEC/EN 61010-1 2nd Edition | |
Batteries | Four AA batteries (NEDA 15A or IEC LR6) | |
Battery life | Insulation test use: | Tester can perform at least 1000 insulation tests with fresh alkaline batteries at room temperature. These are standard tests of 1000 V into 1 MΩ with a duty cycle of 5 seconds on and 25 seconds off. |
Resistance measurements: | Tester can perform at least 2500 earth bond resistance measurements with fresh alkaline batteries at room temperature. These are standard tests of 1 Ω with a duty cycle of 5 seconds on and 25 seconds off. | |
Size (H x W x L) | 5.0 x 10.0 x 20.3 cm (1.97 x 3.94 x 8.00 in) | |
Weight | 550 g (1.2 lb) | |
IP rating | IP40 | |
Altitude | Operating | 2000 m CAT IV 600 V, 3000 m CAT III 600 V |
Non-operating (storage) | 12,000 m | |
Over-range capability | 110% of range | |
Included accessories | TL224 Test Leads, TP74 Test Probes, clips PN 1958654 (red) and PN 1958646 (black), holster and remote probe |
Documents:
- 1507/1503 | Users manual
- 1507 and 1503 | Statement of memory volatility
- 1507/1503 | Safety sheet
- 1507/1503 | Quick reference guide
- 150X Series | Calibration manual
- 150X Series | Calibration manual supplement
- 1520 | Statement of memory volatility
- 1507/1503 Insulation Tester Data Sheet
- Insulation Test Family Brochure
- Insulation resistance testing: electrical transmission cables
- 1 x Fluke 1507 Insulation Resistance Tester
- 1 x Remote probe
- 2 x Test leads
- 2 x Test probes
- 2 x Alligator clips
- 1 x User documentation
Fluke 1507 Insulation Resistance Tester
- Brand: Fluke
- Product Code:SP-Fluke-1507-Insulation-Resistance-Tester
- Reward Points:413
- Availability:Out Of Stock
-
रo 41,345.00
- Price in reward points:41345
Related Products
VARTECH LCR 2 DIGITAL L.C.R MULTI METER
Handheld LCR-Meter H-530 to measure inductance, capacitance & resistance. Features ..
रo 23,050.00
Fluke 15B+ Digital Multimeter
Your job requires that you have a rugged, reliable and accurate digital multimeter. The Fluke 15B+ d..
रo 9,056.00
Fluke 302+ CAT III Digital Clamp Meter
The Fluke 302+ is a compact, easy-to-use digital clamp meter made to fit the way you work. It is the..
रo 7,935.00
Fluke 303 Clamp Meter
The Fluke 303 comes with all the rugged, reliable and accurate features you have come to trust, in a..
रo 10,781.00
Fluke 362 Clamp Meter
Lightweight, thin and compact, the new 362 Fluke Clamp Meter is designed to fit easily in your pocke..
रo 7,849.00
Fluke 317 / 319 Clamp Meters
The Fluke 317 and 319 are designed with ergonomic concepts, shaped to fit your hand and to access ti..
रo 19,751.00
Fluke 1503 Insulation Resistance Meter
Fluke 1503 Insulation Resistance Tester handles all the basic insulation testing needs The..
रo 46,402.00
Fluke 17B+ Digital Multimeter
Your job requires that you have a rugged, reliable and accurate digital multimeter. The Fluke 17B+ d..
रo 11,126.00
Fluke 374 FC True-RMS AC/DC Clamp Meter
The Fluke 374 FC, part of the Fluke Connect family of wireless test tools, delivers the standard fea..
रo 31,136.00
Metravi DIT-912 Digital Insulation Tester
4 Digits with Analog Bargraph, measures upto 2000M.Ohms at 250V / 500V / 1000V, measures 600V AC/DC,..
रo 9,650.00 रo 10,925.00
Metravi DIT-909 Digital Insulation Tester
DIT-909 a digital Insulation Resistance Testing Instrument. The complete equipment is brand new desi..
रo 19,650.00 रo 22,598.00
Metravi CET-01 Clamp On Ground Resistance Tester
4 Digits LCD, 32mm Clamp Jaw Diameter, Data Hold, Open Clamp Jaw Indication, Range 0.01Ω to 1500Ω. M..
रo 25,150.00 रo 28,750.00
Tags: Fluke, 1507, Insulation, Resistance, Tester