Hardware Spec | |
CPU: | Samsung S5P6818 Octa-Core Cortex-A53, 400M Hz - 1.4G Hz |
DDR3 RAM: | 2GB 32bit DDR3 RAM |
Storage: | 16GB |
Network: | Gbit Ethernet(RTL8211E) |
PMU Power Management: | Implemented by a Cortex-M0 MCU, support software power-off, sleep and wakeup functions |
USB Host: | 4 x USB 2.0 Host, three type A ports and one 2.54 mm pitch pin-headers |
WiFi: | 802.11b/g/n |
Antenna Interface: | Porcelain Antenna IPX Interface |
Audio input/output Port | 3.5 mm audio jack / via HDMI,DVP Camera/MIPI-CSI (two camera interfaces),HDMI Type-A / LVDS / Parallel RGB-LCD / MIPI-DSI (four video output interfaces) |
Bluetooth: | 4.0 dual mode |
Microphone: | onboard Microphone |
microUSB: | 1 x MicroUSB 2.0 Client, Type A |
LCD Interface: | 0.5mm pitch 45 pin FPC seat, full color RGB 8-8-8 |
HDMI: | 1.4A Type A, 1080P |
DVP Camera Interface: | 0.5mm pitch 24 pin FPC seat |
GPIO: | 2.54 mm pitch 30 pin-header |
I2S: | 2.54 mm pitch 14 pin-header |
Serial Debug Port: | 2.54mm pitch 4-pin-header |
LED: | 1 x power LED and 1 x system LED |
RTC: | RTC Battery Seat |
PCB Dimension: | Six Layer,100 mm x 64 mm |
Power: | DC 5V/3A |
Working temperature: | -40℃ to 80℃ |
OS: | uboot, Android and Debian |
Related Resources
WIKI: http://wiki.friendlyarm.com/wiki/index.php/NanoPC-T3(2GB)
NanoPC-T3 Plus
- Brand: FRIENDLYARM
- Product Code:FARM-NanoPC-T3-Plus
- Reward Points:107
- Availability:In Stock
- रo 10,673.00
-
रo 8,966.00
- Price in reward points:10673
-
- 2 or more रo 10,588.00
- 3 or more रo 10,503.00
- 7 or more रo 10,417.00
- 13 or more रo 10,332.00