The MaTouch ESP32-S3 AMOLED with Touch 1.8'' FT3168 is a high-definition display and touch function product that adopts the ESP32S3 chip and built-in Wi-Fi function. It is equipped with a 1.8-inch AMOLED screen that has an excellent high contrast ratio and colour saturation, which allows for the presentation of clearer and more vivid images.It is designed for applications that require a flexible and beautiful user interface. In addition, the product incorporates the FT3168 touch chip, which enhances the user experience.
This 1.8" HD touchable display, based on the ESP32-S3, offers powerful processing capabilities and a premium user experience. AMOLED display offers a crisp and colourful visual experience, making it suitable for a wide range of applications, including smart homes, portable devices and IoT projects. It is compatible with LVGL, allowing developers to easily create beautiful user interfaces with rich controls and animations.
This product is suitable for use in the development of new projects and the optimisation of existing applications.
Features:
- Controller: ESP32-S3(R8)
- Wireless: WiFi& Bluetooth 5.0
- Resolution: 1.8”, 368*448
- Display Driver IC : SH8601
- Display Interface: SPI 3-wire / QSPI
- Driving Mode: Active Matrix.
- Color Mode: Full Color (16.7M color)
- Touch Driver IC : FT3168
- Touch Interface: IIC [ Slave Addr A[6:0]---0X38]
- Input: USB Type-C 5V(native USB)
- Input Voltage: 3.7V lion battery
- Output: 2X12 1.27mm Header
- Buttons: Reset, Boot and User button
- LED: WS2812
- Arduino support: Yes
- LVGL support: Yes
- High definition display
Categories | Items | Specifications |
Wi-Fi | Protocols | IEEE 802.11b/g/n-compliant |
Frequency range | Supports 20 MHz and 40 MHz bandwidth in 2.4 GHz band | |
Hardware | CPU | Xtensa® dual-core 32-bit LX7 microprocessor |
Clock speed | Up to 240 MHZ | |
CoreMark® score | One core at 240 MHz: 613.86 CoreMark; 2.56 CoreMark/MHz Two cores at 240 MHz: 1181.60 CoreMark; 4.92 CoreMark/MHz | |
ROM | 384 KB | |
Power supply | 5V, Integrated 5V-to-3.3V LDO | |
AMOLED | 1.8inch (Display IC:SH8601; Touch IC:FT3168) |
Display Data
Item | Specifications | Unit |
Number of dots | 368(W) x RGB x 448(H) | Dots |
Active area | 28.70(W) x 34.94(H) (Excluding rounded corners area) | mm |
Pixel Size | 78.0*78.0 | um |
Diagonal Inch | 1.8(1.78) | inch |
Frame rate | 60 | Hz |
Pins Description
No. | Name | Type | Function |
1 | GND | Power | Ground |
2 | VBUS | Power | Power supply |
3 | GND | Power | Ground |
4 | GPIO18 | Input/Output | GPIO18/U1TXD/CLK_OUT3 |
5 | IIC_SDA(GPIO2) | Input/Output | GPIO2 |
6 | GPIO16 | Input/Output | GPIO16/UOCTS |
7 | IIC_SCL(GPIO1) | Input/Output | GPIO1 |
8 | GPIO21 | Input/Output | GPIO21 |
9 | GPIO46 | Input/Output | GPIO46 |
10 | GPIO17 | Input/Output | GPIO17/U1TXD |
11 | GPIO45 | Input/Output | GPIO45 |
12 | GPIO15 | Input/Output | GPIO15/UORTS |
13 | U0RXD(GPIO44) | Input | GPIO44/U0RXD/CLK_OUT2 |
14 | GPIO48 | Output | GPIO48/SPI CLK_N_DIFF/SUBSPI CLK_N_DIFF |
15 | U0TXD(GPIO43) | Output | GPIO43/U0TXD/CLK_OUT1 |
16 | GPIO47 | Output | GPIO47/SPI CLK_P_DFF/SUBSPI CLK_P_DIFF |
17 | GPIO41 | Input | GPIO41/MTDI/CLK_OUT1 |
18 | GPIO39 | Input | GPIO39/MTCK/CLK_OUT3 |
19 | GPIO42 | Input | GPIO42/MTMS |
20 | GPIO38 | Input/Output | GPIO38/FSPIWP/SUBSPIWP |
21 | GND | Power | Ground |
22 | VCC3.3V | Power | Power supply |
23 | GND | Power | Ground |
24 | VCC3.3V | Power | Power supply |
Physical Dimensions
Documentations:
Package Includes:
- 1 x Makerfabs MaTouch ESP32-S3 AMOLED with Touch 1.8'' FT3168
Makerfabs MaTouch ESP32-S3 AMOLED with Touch 1.8'' FT3168
- Brand: Makerfabs
- Product Code:NR-MakF-MaTouch-ESP32-S3-AMOLED
- Reward Points:26
- Availability:In Stock
-
रo 2,648.00
- Price in reward points:2648
-
- 6 or more रo 2,583.00
- 11 or more रo 2,562.00
- 29 or more रo 2,541.00
- 57 or more रo 2,520.00