Hantek DSO2000 Series Oscilloscope is a Cost-effective economy oscilloscope, 150MHz Bandwidth, 1GSa/s, 8M memory depth; with 1CH 25MHz waveform generator, support arbitrary waveform output.
Features:
- 2 channels which are respectively controlled by independent knobs
- 100 MHZ and 150MHZ analog channel bandwidth
- 8M memory depth
- Built-in 1 CH 25MHz waveform generator (DSO2D10, DSO2D15)
- Trigger: Edge, Pulse, Video, Slope, Overtime, Window, Pattern, Interval, Under Amp, UART, LIN, CAN, SPI, IIC
- BUS decode and protocol analysis: RS232/UART, I2C, SPI, CAN, LIN
- Can save multiple data formats, such as settings, waveforms, reference waveforms, CSV, pictures
- A 3-digit digital voltage meter and a 6-digit hardware frequency indicator
- 32 kinds of auto measurements with statistics, real-time statistics of maximum, minimum, standard deviation and etc.
- 2 sets of digital voltmeters
- Support threshold testing, free measurements within the screen
- Abundant SCPI remote command control
- USB Host/Device
Specifications:
Model | DSO2D15 | DSO2D10 | ||
Bandwidth | 150MHz | 100MHz | ||
Waveform generator | 1CH | 1CH | ||
Oscilloscope | ||||
Sample rate | 1GSa/s (single channel) 500MSa/s (two channels) | |||
Acquisition | ||||
Normal | Sample data | |||
Peak-to-peak value | Display high frequency and random burr | |||
Average | Average waveform, times: 4, 8, 16, 32, 64, 128 | |||
High resolution | Up to 12bit | |||
Input | ||||
Input coupling | DC, AC, GND | |||
Input impedance 1 | MΩ±2% ‖20pF±3pF | |||
Probe attenuation factor | 1X, 10X, 100X, 1000X | |||
Voltage rating | 300V CAT II | |||
Maximum input voltage | 300VRMS (10X) | |||
Horizontal | ||||
Waveform interpolation | (sin x)/x | |||
Maximum record length | Single channel maximum 8M | |||
Two channels maximum 4M | ||||
Horizontal scale range | 2ns/div~100s/div 1, 2, 5 step by step | |||
Time base mode | Y-T, X-Y, Roll | |||
Zero offset | ±0.5 div×minimum time base gear | |||
Sample Rate and Delay Time Accuracy | ±25ppm | |||
Delta Time Measurement Accuracy (Full Bandwidth)Sample Rate and Delay Time Accuracy | single-shot, Normal mode ±(1 sample interval+100ppm×reading+0.6ns) | |||
>16 times averages ±(1 sample interval+100ppm×reading+0.4ns) | ||||
Sample interval=sec/div÷200 | ||||
Sample Rate and Delay Time Accuracy | ±50ppm(at any interval greater than 1ms | |||
Vertical | ||||
Model | DSO2D15 | DSO2D10 | DSO2C15 | DSO2C10 |
Rising time in BNC position (typical) | 2.4ns | 3.5ns | 2.4ns | 3.5ns |
Vertical resolution | 8 bits resolution, each channel samples simultaneously | |||
Vertical sensitivity | 2mV/div to 10V/div | |||
Offset range | ≥ 200mV/div, ±1V; | |||
<200mV/div ±50V | ||||
Mathematical operation | +, -, ×, ÷, FFT | |||
FFT | Window: Rectangle, Hanning, Hamming, Blackman, Bartlett, Flattop | |||
Bandwidth Limit | 20MHz | |||
Bass response(-3db) | In BNC position ≤ 10Hz | |||
Vertical gain accuracy | In ''normal'' or ''average'' acquisition mode, the accuracy of 10V/div to 10mV/div is ±3%; | |||
In ''normal'' or ''average'' acquisition mode, the accuracy of 5mV/div to 2mV/div is ±4% | ||||
Note: Bandwidth reduced to 6MHz when using a 1X probe | ||||
Trigger type | Edge, Pulse width, Video, Slope, Overtime, Window, Pattern, Interval, Under Amp, UART, LIN, CAN, SPI, IIC | |||
Trigger level range | ±5 divisions from the center of the screen | |||
Trigger mode | Auto, Normal, single | |||
Level | CH1~CH2 | ±4 divisions from the center of the screen | ||
EXT | 0~3.3V | |||
Holdoff range | 8ns~10s | |||
Trigger level accuracy | CH1~CH2 | 0.2 div×volts/div within ±4 divisions from the center of the screen | ||
EXT | ±(Set value× 6%+40mV) | |||
Edge trigger | Slope | Rising edge, falling edge, rising or falling edge | ||
Signal source | CH1, CH2, EXT | |||
Pulse width trigger | Polarity | Positive polarity, negative polarity | ||
Condition(When) | <, >, !=, = | |||
Signal source | CH1~CH2 | |||
Pulse width range | 8ns ~ 10s | |||
Accuracy | 8ns | |||
Video trigger | Signal standard | NTSC, PAL | ||
Signal source | CH1~CH2 | |||
Synchronization S | canning line, line number, odd field, even field, all field | |||
Slope trigger | Slope | rising, falling | ||
Condition(When) | <, >, !=, = | |||
Signal source | CH1 ~ CH2 | |||
Time range | 8ns ~ 10s | |||
Accuracy | 8ns | |||
Overtime trigger | Signal source | CH1~CH2 | ||
Polarity | Positive polarity, negative polarity | |||
Time range | 8ns ~ 10s | |||
Accuracy | 8ns | |||
Window trigger | Signal source | CH1~CH2 | ||
Pattern trigger | Pattern | 0: low level; 1: high level; X: ignore | ||
Level(signal source) | CH1~CH2 | |||
Interval trigger | Slope | rising, falling | ||
Condition(When) | <, >, !=, = | |||
Signal source | CH1~CH2 | |||
Time range | 8ns ~ 10s | |||
Accuracy | 8ns | |||
Under Amp trigger | Polarity | Positive polarity, negative polarity | ||
Condition(When) | <, >, !=, = | |||
Signal source | CH1~CH2 | |||
Time range | 8ns ~ 10s | |||
Accuracy | 8ns | |||
UART trigger | Condition(When) | Start, Stop, data, Parity ERR, COM ERR | ||
Signal source(RX/TX) | CH1~CH2 | |||
Data format | Hex (hexadecimal) | |||
Data length | 1 byte | |||
Data bit width | 5 bit, 6 bit, 7 bit, 8 bit | |||
Odd-even check | none, odd, even | |||
Idle level | high, low | |||
Baud rate (optional) | 110/300/600/1200/2400/4800/9600/14400/19200/38400/57600/115200/230400/380400/460400 bit/s | |||
Baud rate(user defined) | 300bit/s~334000bit/s | |||
LIN trigger | Condition(When) | Interval field, synchronization field, ID field, synchronization error, identifier, ID and data | ||
Signal source | CH1~CH2 | |||
Data format | Hex (hexadecimal) | |||
Baud rate (optional) | 110/300/600/1200/2400/4800/9600/14400/19200/38400/57600/115200/230400/380400/460400 bit/s | |||
Baud rate(user-defined) | 300bit/s~334000bit/s | |||
CAN trigger | Condition(When) | Start bit, remote frame ID, data frame ID, frame ID, data frame data, error frame, all errors, ACK Error, overload frame | ||
Signal source | CH1~CH2 | |||
Data format | Hex (hexadecimal) | |||
Baud rate (optional) | 10000, 20000, 33300, 500000, 62500, 83300, 100000, 125000, 250000, 500000, 800000, 1000000 | |||
Baud rate(user-defined) | 5kbit/s~1Mbit/s | |||
SPI trigger | Signal source | CH1~CH2 | ||
Data format | Hex (hexadecimal) | |||
Data bit width | 4, 8, 16, 24, 32 | |||
IIC trigger | Signal source (SDA/SCL) | CH1~CH2 | ||
Data format | Hex (hexadecimal) | |||
Data index | 0~7 |
Documents:
Package Includes:
- 1 x Hantek DSO2000 Series DSO2D15/DSO2D10 Oscilloscope with Waveform generator
Oscilloscope Specifications | |
Sample Rate | 1GSa/s (single channel), 500MSa/s (two channels) |
Display Type | 7'' diagonal TFT liquid crystal, dot, vector |
Bandwidth | 150MHz, 100MHz |
Resolution | 800 (horizontal)*480 (vertical) pixels |
Electrical Specifications | |
Output Voltage | typical about 2Vpp input ≥1MΩ load |
Output Power | Power supply:100-120VACRMS(±10%), 45Hzto 440Hz, CATⅡ, 120-240VACRMS(±10%), 45Hz to 66Hz, CATⅡ |
Maximum Operating Temperature | 0~50 °C (32~122 °F) |
Physical Attributes | |
Weight | 1900g |
Size | 318 x 110 x 150mm (length x width x height) |
Hantek DSO2000 Series DSO2D15 / DSO2D10 Oscilloscope with Waveform generator
- Brand: Hantek
- Product Code:HTK-DSO2000-Scope-WG
- Reward Points:255
- Availability:In Stock
-
रo 25,334.00
- Price in reward points:25539
-
- 2 or more रo 25,130.00
- 4 or more रo 24,926.00
- 7 or more रo 24,721.00
Available Options
Related Products
Tags: Hantek, Oscilloscope