Water flow sensor consists of a plastic valve body, a water rotor, and a hall-effect sensor. When water flows through the rotor, rotor rolls. Its speed changes with different rate of flow. The hall-effect sensor outputs the corresponding pulse signal. This one is suitable to detect flow in water dispenser or coffee machine. We have a comprehensive line of water flow sensors in different diameters. Check them out to find the one that meets your need most.
Features:
- Compact, Easy to Install
- High Sealing Performance
- High Quality Hall Effect Sensor
- RoHS Compliant
- Transparent
Type | Dimensions(DN) | Working Voltage | Flow Rate Range | Length | Male & Female | Length of Thread | Material |
G1&2 | DN15 | 5V~24V(DC) | 1~30L/min | Double Male | Plastic | ||
G3&4 | DN20 | 5V~24V(DC) | 1~60L/min | Double Male | Plastic | ||
G1&2 | DN15 | 5V~24V(DC) | 1~30L/min | 60mm | Double Male | 13mm | Plastic |
G1&8 | - | 5V~24V(DC) | 0.3~6L/min | - | - | - | Plastic |
M11 x 1.25 | - | 5V~24V(DC) | 0.3~6L/min | - | - | - | Plastic |
G1&2
|
G3&4
Max. Working Current: 15mA (DC 5V) | ||
Working Voltage: DC 5V~24V | ||
Flow Rate Range: 0~60L/min | ||
Load Capacity: ≤10mA (DC 5V) | ||
Operating Temperature: ≤80℃ | ||
Liquid Temperature: ≤120℃ | ||
Operating Humidity: 35%~90%RH | ||
Water Pressure: ≤2.0MPa | ||
Storage Temperature: -25~+ 80℃ | ||
Storage Humidity: 25%~95%RH | ||
Dimensions | 100mm x60mm x38mm | |
Weight | G.W 65g | |
Battery | Exclude | |
HSCODE | 9026100000 | |
USHSCODE | 9026102040 | |
UPC | 841454116110 | |
ROHS | 1 |
G1&2 60mm
Mini. Working Voltage: DC 4.5V | |
Max. Working Current: 15mA (DC 5V) | |
Working Voltage: DC 5V~24V | |
Flow Rate Range: 1~30L/min | |
Load Capacity: ≤10mA (DC 5V) | |
Operating Temperature: ≤80℃ | |
Liquid Temperature: ≤120℃ | |
Operating Humidity: 35%~90%RH | |
Water Pressure: ≤1.75MPa | |
Storage Temperature: -25~+ 80℃ | |
Storage Humidity: 25%~95%RH | |
Dimensions 0mm x0mm x0mm | |
Weight | G.W 51g |
Battery | Exclude |
HSCODE | 9026100000 |
USHSCODE | 9026102040 |
UPC | 841454116097 |
G1&8
Dimensions | 0mm x0mm x0mm |
Weight | G.W 30g |
Battery | Exclude |
Mini. Working Voltage | DC 4.5V |
Max. Working Current | 15mA (DC 5V) |
Working Voltage | DC 5V~24V |
Flow Rate Range | 0.3~6L/min |
Load Capacity | ≤10mA (DC 5V) |
Operating Temperature | ≤80℃ |
Liquid Temperature | ≤120℃ |
Operating Humidity | 35%~90%RH |
Water Pressure | ≤0.8MPa |
Storage Temperature | -25~+ 80℃ |
Storage Humidity | 25%~95%RH |
HSCODE | 9026100000 |
USHSCODE | 90261060 |
UPC | 841454116134 |
ROHS | 1 |
M11x1.25
Dimensions | 0mm x0mm x0mm |
Weight | G.W 31g |
Battery | Exclude |
Mini. Working Voltage | 4.5V (DC) |
Max. Working Current | 15mA @ 5V DC |
Working Voltage | 5V ~ 24V (DC) |
Flow Rate Range | 0.3 ~ 6L/min |
Load Capacity | ≤ 10mA (DC 5V) |
Operating Temperature | ≤ 80℃ |
Liquid Temperature | ≤ 120℃ |
Operating Humidity | 35% ~ 90%RH |
Water Pressure | ≤ 0.8MPa |
Water Flow Sensor - Plastic
- Brand: Seeed Studio
- Product Code:Seeed-Water-Flow-Sensor-Plastic
- Reward Points:11
- Availability:In Stock
-
रo 1,140.00
- Price in reward points:1140
-
- 70 or more रo 850.00
Available Options
Related Products
Tags: Valves, Water Flow