The bigger the problem, the faster you need to solve it. The Fluke Pocket Thermal Camera puts the power to minimize downtime in everyone’s hands. The first line of defense for easy troubleshooting. Stop fighting fires on the job, start preventing them.
- Automatically organize and file thermal images with Fluke Connect Asset Tagging
- Fully radiometric thermal imager gives you measurement data to the pixel with 120 x 90 infrared resolution (10,800 pixels)
- 3.5” LCD touchscreen display for easy troubleshooting
- -20 °C to +150 °C temperature measurement range
- Six color palettes
- Can withstand drop up to 1 meter
- IP 54 enclosure rating
Key Features | |
---|---|
IFOV (spatial resolution) | 7.6 mRad |
Infrared resolution | 120 x 90 (10,800 pixels) |
Field of view | 50° H x 38° V |
Distance to spot | 130:1 |
Temperature measurement range (not calibrated below -10 °C) | -20 °C to 150 °C |
Focus system | Fixed focus, minimum focus distance 22.8 cm |
USB | Mini USB used to transfer image to PC |
Wifi | Yes |
Fluke Connect™ Instant Upload | Yes, connect your camera to your building’s WiFi network, and images taken automatically upload to the Fluke Connect™ system or your local server for storage and viewing on your PC (802.11 bgn (2.4 GHz)). Coming soon |
Image quality | |
---|---|
IR-Fusion technology | Yes, adds the context of the visible details to your infrared image |
AutoBlend mode | Continuous 0% to 100% |
Touchscreen display | 3.5’’ (landscape), 320 x 240 LCD |
Rugged, ergonomic design | Yes |
Thermal sensitivity (NETD) | 60 mK |
Frame rate | 9 Hz |
Data storage and image capture | |
---|---|
Memory | ≥ 2GB internal flash memory |
Image capture, review, save mechanism | One-handed image capture, review, and save capability |
Image file formats | Non-radiometric (jpeg), or fully radiometric (.is2); no analysis software required for non-radiometric (jpeg) files |
Software | Fluke Connect® desktop software—full analysis and reporting software with access to the Fluke Connect system |
Export file formats with software | JPG, IS2 |
Measurement range | -20 °C ~ 150 °C |
Battery | |
---|---|
Batteries (rechargable) | Internal rechargeable lithium ion battery |
Battery life | ≥ 2 hours continuous (without WiFi) |
Battery charging time | ≤ 1.5 hours |
Battery charging system | Micro USB cord from product to PC |
AC operation | With separate AC to USB adapter. Not included in box. |
Power saving |
Automatic Shutdown: 5, 10, 15 and 20 minutes or never |
Temperature measurement | |
---|---|
Temperature measurement range (not calibrated below -10 °C) | -20 °C to 150 °C |
Accuracy | Target temp at or over 0 °C: Accuracy: ± 2 °C or ± 2% |
On-screen emissivity correction | Yes |
On-screen reflected background temperature compensation | Yes |
Color palettes | |
---|---|
Standard palettes | 6: Ironbow, Blue-Red, High Contrast, Amber, Hot Metal, Grayscale |
General specifications | |
---|---|
Infrared spectral band | 8 μm to 14 μm (long wave) |
Operating temperature | -10 °C to +50 °C (14 °F to 122 °F) |
Storage temperature | -40 °C to +70 °C (-40 °F to 158 °F) |
Relative humidity | 95% non-condensing |
Center-point temperature | Yes |
Spot temperature | Hot and cold spot markers |
Safety | EN 61010-1: CAT none, pollution degree 2, EN 60825-1: Class 2, EN 60529, EN 62133 (lithium battery) |
Electromagnetic compatibility | EN301 489-1 V2.1.1 EN301489-17 V3.1.1 |
US FCC | CFR, Part 15C |
Vibration and shock | 2G, IEC 68-2-6 and 25G, IEC 68-2-29 |
Drop | 1 meter |
Size (H x W x L) |
8.9 cm x 12.7 cm x 2.5 cm (3.5 in x 5.0 in x 1.0 in) |
Weight (battery included) | 0.233 kg (0.514 lb) |
Enclosure rating | IP54 |
Warranty | Two-years |
Supported languages | Czech, Dutch, English, Finnish, French, German, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, and Turkish |
- 1 x Fluke Compact PTi120 Pocket Thermal Camera
- 1 x Thermal imager
- 1 x Soft case
- 1 x Lanyard
- 1 x USB cable
Fluke Compact PTi120 Pocket Thermal Camera
- Brand: Fluke
- Product Code:SP-Fluke-PTi120-Pocket-Thermal-Camera
- Reward Points:750
- Availability:Out Of Stock
-
रo 74,955.00
- Price in reward points:74955
Related Products
Thermometer, Laser Infrared -50C to +450C
Handheld Laser Infrared gun for measuring temperature. Features: Handheld gun with accur..
रo 1,242.00
Fluke 59 Mini Infrared Thermometer
The Fluke 59 Mini Infrared Thermometer is the perfect combination of small size and big capability. ..
रo 4,830.00
Fluke 59 MAX Infrared Thermometer
The Fluke 59 MAX Infrared Thermometer delivers a precision thermometer that delivers accurate respon..
रo 5,865.00
Fluke 59 MAX+ Infrared Thermometer
The Fluke 59 MAX+ Infrared Thermometer delivers the precision you need to do your job accurately and..
रo 6,814.00
Fluke VT04A visual IR thermometer
Please check the latest version VT06 and VT08The Fluke VT04A Visual IR Thermometer is designed to he..
रo 48,875.00