DC Axial Compact Fan.
Technical Description:
Weight | 0.027 kg |
Dimensions | 40 x 40 x 20 mm |
Impeller material | glass-fiber reinforced PA plastic |
Housing material | glass-fiber reinforced PBT plastic |
Airflow direction | Exhaust over struts |
Direction of rotation | Counterclockwise, viewed toward rotor |
Bearing | Sintec sleeve bearing |
Service life L10 at 20 °C | 50000 h |
Service life L10 at 60 °C | 20000 h |
Cable | Leads AWG 28, TR 64, stripped and tin-plated. |
Motor protection | Protection against reverse polarity and blocked rotor. |
Approval | VDE, CSA, UL |
Option | Possible custom designs: Speed signal Go / No-go alarm PWM control input Moisture protection |
Normal Data:
Type of voltage | DC | |
Nominal voltage | in V | 12 |
Nominal voltage range | in V | 10 .. 14 |
Speed | in min-1 | 6000 |
Power input | in W | 0,8 |
Min. ambient temperature | in °C | -20 |
Max. ambient temperature | in °C | 70 |
Air flow | in m³/h | 10 |
Sound power level | in B | 3,8 |
Sound pressure level | in dB(A) | 18 |
Package Includes:
- 1 x EBM-Papst 412 DC Axial Compact Fan
EBM-Papst 412 DC Axial Compact Fan
- Product Code:ARO-EBM-412-Fan
- Reward Points:21
- Availability:In Stock
-
रo 2,106.00
- Price in reward points:2106
-
- 5 or more रo 2,089.00
- 10 or more रo 2,073.00
- 30 or more रo 2,056.00
- 60 or more रo 2,039.00